RECENTLY SOLD
24 Month Transaction History
We pride ourselves on helping our clients get the most for their land in the quickest time possible, and as a team we have helped our clients buy or sell over $37 Million of real estate along the Wasatch Front in the past 2 years. Below is a sampling of some of our recent transactions.
Sold
$42,928,733
Under Contract
$30,999,865
Active
$8,000,000
Notable Transactions
Location | Description | Price
Salt Lake City | Industrial | $2,150,000
Draper | Office | $529,000
Midvale | Industrial | $1,400,000
Grantsville | 30.75 Acres | $1,000,000
Heber City | 44.14 Acres | $2,500,000
West Bountiful | 1.37 Acres | $555,000
Salt Lake City | Industrial | $980,000
Farmington | 2.49 Acres | $375,000
Riverton | 0.34 Acres | $428,000
Murray | 0.2 Acres | $193,500
Provo | 0.07 Acres | $68,333
Salt Lake City | Industrial | $5,350,000
Syracuse | 39.03 Acres | $1,280,000
South Jordan | 42 Lots | $2,717,000
Payson | 5.35 Acres | $1,631,000
Farmington | 32.00 Acres | $2,900,000
West Jordan | 16 Lots | $1,650,000
Emigration Canyon | 9.82 Acres | $300,650
